List of Hills
Sub490-499m hills in England
CloseThere are 10 Sub490-499m hills in England.
Hill Name | Height | Grid reference |
---|---|---|
Gale Fell East Top Hill details... | 499.0m | NY 14368 16799 |
Dead Edge End Hill details... | 499.0m | SE 12446 01731 |
Stainton Pike Hill details... | 498.0m | SD 15261 94265 |
Black Scar Hill details... | 497.0m | NY 85700 10812 |
Hookney Tor Hill details... | 497.0m | SX 69906 81317 |
Wether Lair Hill details... | 496.0m | NY702965 |
Hound Tor Hill details... | 495.0m | SX 62883 89021 |
Belles Knott Hill details... | 494.0m | NY 29727 08584 |
Tarbarrel Moss Hill details... | 493.0m | NY 20635 25338 |
Millstone Rigg Hill details... | 490.0m | NY 99900 27764 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m