Details
Details of Gale Fell East Top
CloseHeight: | 499.0m / 1637ft |
---|---|
Prominence/Drop: | 20.0m / 66ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 14368 16799 |
Latitude: | 54.530000 |
Longitude: | -3.320000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | s4, Sy |
More details
Parent Hill: | High Stile [Grey Crag - High Stile] |
---|---|
Summit feature: | heather mound |
Col: | 479.0m / 1571ft (Grid ref: NY143165) |
Map: | OS Landranger: 89 OS Explorer: OL4S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m