Details
Details of Foel y Groes
CloseHeight: | 582.0m / 1909ft |
---|---|
Prominence/Drop: | 22.0m / 72ft |
Country: | Wales |
County: | Gwynedd (CoU) Powys (CoU) |
Grid Ref: | SH 91839 23515 |
Latitude: | 52.790000 |
Longitude: | -3.600000 |
Hill Area(s): | 30E: Bala to Welshpool |
Classification: | s5 |
More details
Parent Hill: | Esgeiriau Gwynion [Foel Rhudd] |
---|---|
Summit feature: | no feature: ground 6m from fence on E side |
Col: | 560.0m / 1837ft (Grid ref: SH920238) |
Map: | OS Landranger: 125 OS Explorer: OL23E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m