Details
Details of Esgeiriau Gwynion [Foel Rhudd]
CloseHeight: | 671.0m / 2201ft |
---|---|
Prominence/Drop: | 166.0m / 544ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 88950 23643 |
Latitude: | 52.790000 |
Longitude: | -3.640000 |
Hill Area(s): | 30E: Bala to Welshpool |
Classification: | BL, Cm, Hew, Hu, Ma, N, Sim, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | small cairn of white quartz |
Col: | 505.0m / 1656ft (Grid ref: SH884229) |
Map: | OS Landranger: 124 125 OS Explorer: OL23E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m