Details
Details of Bye Hill
CloseHeight: | 498.0m / 1634ft |
---|---|
Prominence/Drop: | 31.0m / 102ft |
Country: | Scotland |
County: | Scottish Borders (UA) |
Grid Ref: | NY 41504 99286 |
Latitude: | 55.280000 |
Longitude: | -2.920000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | 4, Tu |
More details
Parent Hill: | Ellson Fell |
---|---|
Summit feature: | no feature |
Col: | 467.0m / 1532ft (Grid ref: NY416991) |
Map: | OS Landranger: 79 OS Explorer: 324 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m