Details
Details of Ellson Fell
CloseHeight: | 537.0m / 1762ft |
---|---|
Prominence/Drop: | 163.0m / 535ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NY 41037 98497 |
Latitude: | 55.270000 |
Longitude: | -2.920000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | 5, DDew, Hu, Ma, Tu, Y |
More details
Parent Hill: | None |
---|---|
Summit feature: | no feature |
Col: | 374.0m / 1227ft (Grid ref: NY420991) |
Map: | OS Landranger: 79 OS Explorer: 324 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m