Details
Details of Foel Dugoed
CloseHeight: | 439.0m / 1440ft |
---|---|
Prominence/Drop: | 135.0m / 443ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 89389 13197 |
Latitude: | 52.700000 |
Longitude: | -3.630000 |
Hill Area(s): | 30E: Bala to Welshpool |
Classification: | 4, Cm, Hu, Tu |
More details
Parent Hill: | Esgeiriau Gwynion [Foel Rhudd] |
---|---|
Summit feature: | no feature |
Col: | 304.0m / 997ft (Grid ref: SH898157) |
Map: | OS Landranger: 124 125 OS Explorer: OL23E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m