Details
Details of Redshaw Moss [Snaizeholme Fell]
CloseHeight: | 545.0m / 1788ft |
---|---|
Prominence/Drop: | 41.0m / 134ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SD 81327 84611 |
Latitude: | 54.250000 |
Longitude: | -2.280000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | 5, Dew, Tu |
More details
Parent Hill: | Dodd Fell Hill |
---|---|
Summit feature: | small pile of stones |
Col: | 504.0m / 1653ft (Grid ref: SD812840) |
Map: | OS Landranger: 98 OS Explorer: OL2W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m