Details
Details of Dodd Fell Hill
CloseHeight: | 668.0m / 2192ft |
---|---|
Prominence/Drop: | 232.0m / 761ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SD 84100 84583 |
Latitude: | 54.250000 |
Longitude: | -2.240000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | Bg, BL, Cm, Hew, Hu, Ma, N, Sim, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | ground 8m SE of trig point |
Col: | 436.0m / 1430ft (Grid ref: SD797842) |
Map: | OS Landranger: 98 OS Explorer: OL2W OL30S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m