Details
Details of Park Fell
CloseHeight: | 511.0m / 1677ft |
---|---|
Prominence/Drop: | 40.0m / 131ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 69723 45538 |
Latitude: | 54.800000 |
Longitude: | -2.470000 |
Hill Area(s): | 35A: The Northern Pennines |
Classification: | 5, Dew, Tu |
More details
Parent Hill: | Cross Fell |
---|---|
Summit feature: | two stones 10m N of edge of old workings |
Col: | 471.0m / 1545ft (Grid ref: NY693453) |
Map: | OS Landranger: 86 87 OS Explorer: OL31W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m