Details
Details of Cross Fell
CloseHeight: | 893.0m / 2930ft |
---|---|
Prominence/Drop: | 651.0m / 2135ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 68718 34335 |
Latitude: | 54.700000 |
Longitude: | -2.480000 |
Hill Area(s): | 35A: The Northern Pennines |
Classification: | Bg, BL, Cm, Hew, Hu, Ma, N, Sim, T100, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | centre of summit shelter |
Col: | 242.0m / 794ft (Grid ref: NY710056) |
Map: | OS Landranger: 91 OS Explorer: OL31W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m