Details
Details of High Dodd
CloseHeight: | 501.0m / 1644ft |
---|---|
Prominence/Drop: | 48.0m / 157ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 41553 18246 |
Latitude: | 54.550000 |
Longitude: | -2.900000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | 5, B, Dew, Sy, Tu |
More details
Parent Hill: | Place Fell |
---|---|
Summit feature: | grassy mound |
Col: | 453.0m / 1486ft (Grid ref: NY414178) |
Map: | OS Landranger: 90 OS Explorer: OL5S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m