Details
Details of Place Fell
CloseHeight: | 657.0m / 2156ft |
---|---|
Prominence/Drop: | 262.0m / 859ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 40534 16946 |
Latitude: | 54.540000 |
Longitude: | -2.920000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | B, Bg, BL, Cm, Fel, Hew, Hu, Ma, N, Sim, Sy, T100, Tu, W |
More details
Parent Hill: | None |
---|---|
Summit feature: | rock outcrop 4m SE of cairn |
Col: | 395.0m / 1296ft (Grid ref: NY410157) |
Map: | OS Landranger: 90 OS Explorer: OL5S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m