Details
Details of Backstone Edge
CloseHeight: | 699.0m / 2293ft |
---|---|
Prominence/Drop: | 26.0m / 85ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 72591 27698 |
Latitude: | 54.640000 |
Longitude: | -2.420000 |
Hill Area(s): | 35A: The Northern Pennines |
Classification: | Bg, BL, N, sSim |
More details
Parent Hill: | Cross Fell |
---|---|
Summit feature: | cairn with pole |
Col: | 673.0m / 2207ft (Grid ref: NY728282) |
Map: | OS Landranger: 91 OS Explorer: OL19N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m