Details
Details of Foel Tyn-y-fron [Moel y Pawl] [Cefn Coch]
CloseHeight: | 606.0m / 1988ft |
---|---|
Prominence/Drop: | 47.0m / 154ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 91860 25736 |
Latitude: | 52.810000 |
Longitude: | -3.600000 |
Hill Area(s): | 30E: Bala to Welshpool |
Classification: | Dew, Sim, Tu |
More details
Parent Hill: | Esgeiriau Gwynion [Foel Rhudd] |
---|---|
Summit feature: | no feature: heather and grass |
Col: | 559.0m / 1834ft (Grid ref: SH921263) |
Map: | OS Landranger: 125 OS Explorer: OL23E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m