Details
Details of Foel Rhudd
CloseHeight: | 659.0m / 2162ft |
---|---|
Prominence/Drop: | 15.0m / 49ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 89566 23952 |
Latitude: | 52.800000 |
Longitude: | -3.630000 |
Hill Area(s): | 30E: Bala to Welshpool |
Classification: | Bg, N |
More details
Parent Hill: | Esgeiriau Gwynion [Foel Rhudd] |
---|---|
Summit feature: | three sunken white quartz stones |
Col: | 644.0m / 2112ft (Grid ref: SH893238) |
Map: | OS Landranger: 124 125 OS Explorer: OL23E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m