Details
Details of Pen Bryn Holborn
CloseHeight: | 68.0m / 223ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 30419 39995 |
Latitude: | 52.930000 |
Longitude: | -4.520000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 0, Tu |
More details
Parent Hill: | Garn Boduan |
---|---|
Summit feature: | no feature: ground on field boundary |
Col: | 38.0m / 125ft (Grid ref: SH307400) |
Map: | OS Landranger: 123 OS Explorer: 253 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m