Details
Details of Garn Boduan
CloseHeight: | 279.0m / 915ft |
---|---|
Prominence/Drop: | 176.0m / 577ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 31211 39351 |
Latitude: | 52.920000 |
Longitude: | -4.510000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 2, Cm, Hu, Ma, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | rock 2m from plinth with brass spot height marker |
Col: | 103.5m / 339ft (Grid ref: SH 3364 4187) |
Map: | OS Landranger: 123 OS Explorer: 253 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m