Details
Details of The Crews
CloseHeight: | 139.0m / 456ft |
---|---|
Prominence/Drop: | 32.0m / 105ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 53315 58632 |
Latitude: | 54.920000 |
Longitude: | -2.720000 |
Hill Area(s): | 35A: The Northern Pennines |
Classification: | Un |
More details
Parent Hill: | Cold Fell |
---|---|
Summit feature: | grassy dome |
Col: | 107.0m / 351ft (Grid ref: NY537588) |
Map: | OS Landranger: 86 OS Explorer: 315 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m