Details
Details of Cold Fell
CloseHeight: | 621.0m / 2037ft |
---|---|
Prominence/Drop: | 168.0m / 551ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 60573 55635 |
Latitude: | 54.890000 |
Longitude: | -2.610000 |
Hill Area(s): | 35A: The Northern Pennines |
Classification: | Bg, BL, Cm, Hew, Hu, Ma, N, Sim, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | trig point |
Col: | 453.0m / 1486ft (Grid ref: NY626503) |
Map: | OS Landranger: 86 OS Explorer: OL43W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m