Details
Details of Moelypenmaen
CloseHeight: | 153.0m / 502ft |
---|---|
Prominence/Drop: | 62.0m / 203ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 33808 38688 |
Latitude: | 52.910000 |
Longitude: | -4.470000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 1, Tu |
More details
Parent Hill: | Garn Boduan |
---|---|
Summit feature: | outcrop |
Col: | 91.0m / 298ft (Grid ref: SH344391) |
Map: | OS Landranger: 123 OS Explorer: 253 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m