Details
Details of Foel
CloseHeight: | 258.0m / 846ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SH 99346 11755 |
Latitude: | 52.690000 |
Longitude: | -3.490000 |
Hill Area(s): | 30E: Bala to Welshpool |
Classification: | 2, Tu |
More details
Parent Hill: | Esgeiriau Gwynion [Foel Rhudd] |
---|---|
Summit feature: | no feature |
Col: | 225.0m / 738ft (Grid ref: SH993119) |
Map: | OS Landranger: 125 OS Explorer: 239 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m