Details
Details of Garn Bach
CloseHeight: | 281.0m / 922ft |
---|---|
Prominence/Drop: | 54.0m / 177ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 28500 34631 |
Latitude: | 52.880000 |
Longitude: | -4.550000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 2, Tu |
More details
Parent Hill: | Carn Fadryn |
---|---|
Summit feature: | large cairn |
Col: | 227.0m / 745ft (Grid ref: SH283348) |
Map: | OS Landranger: 123 OS Explorer: 253 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m