Details
Details of Carn Fadryn
CloseHeight: | 371.0m / 1217ft |
---|---|
Prominence/Drop: | 343.0m / 1125ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 27869 35186 |
Latitude: | 52.880000 |
Longitude: | -4.550000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 3, Cm, Hu, Ma, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | rock 2m SE of trig point |
Col: | 28.0m / 92ft (Grid ref: SH296391) |
Map: | OS Landranger: 123 OS Explorer: 253 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m