Details
Details of Moel Maes-y-llech
CloseHeight: | 430.0m / 1411ft |
---|---|
Prominence/Drop: | 35.0m / 115ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 89724 27313 |
Latitude: | 52.830000 |
Longitude: | -3.630000 |
Hill Area(s): | 30E: Bala to Welshpool |
Classification: | 4, Tu |
More details
Parent Hill: | Esgeiriau Gwynion [Foel Rhudd] |
---|---|
Summit feature: | no feature |
Col: | 395.0m / 1296ft (Grid ref: SH900271) |
Map: | OS Landranger: 124 125 OS Explorer: OL23E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m