Details
Details of Mynydd Copog
CloseHeight: | 433.0m / 1421ft |
---|---|
Prominence/Drop: | 51.0m / 167ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 88467 14889 |
Latitude: | 52.720000 |
Longitude: | -3.650000 |
Hill Area(s): | 30E: Bala to Welshpool |
Classification: | 4, Tu |
More details
Parent Hill: | Esgeiriau Gwynion [Foel Rhudd] |
---|---|
Summit feature: | no feature |
Col: | 382.0m / 1253ft (Grid ref: SH886141) |
Map: | OS Landranger: 124 125 OS Explorer: OL23E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m