Details
Details of Foel Cae'r-hafotty
CloseHeight: | 483.0m / 1585ft |
---|---|
Prominence/Drop: | 39.0m / 128ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 91975 30362 |
Latitude: | 52.850000 |
Longitude: | -3.600000 |
Hill Area(s): | 30E: Bala to Welshpool |
Classification: | 4, Tu |
More details
Parent Hill: | Esgeiriau Gwynion [Foel Rhudd] |
---|---|
Summit feature: | pile of stones on knoll |
Col: | 444.0m / 1456ft (Grid ref: SH922302) |
Map: | OS Landranger: 125 OS Explorer: OL23E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m