Details
Details of Broadfield Height
CloseHeight: | 352.0m / 1155ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NY 13329 99280 |
Latitude: | 55.280000 |
Longitude: | -3.360000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | 3, Tu |
More details
Parent Hill: | Scaw'd Fell |
---|---|
Summit feature: | no feature: moss |
Col: | 319.0m / 1046ft (Grid ref: NY127999) |
Map: | OS Landranger: 78 OS Explorer: 322N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m