Details
Details of Scaw'd Fell
CloseHeight: | 549.0m / 1801ft |
---|---|
Prominence/Drop: | 154.0m / 505ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NT 14940 02802 |
Latitude: | 55.310000 |
Longitude: | -3.340000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | 5, DDew, Hu, Ma, Tu, Y |
More details
Parent Hill: | None |
---|---|
Summit feature: | thick fence post |
Col: | 395.0m / 1296ft (Grid ref: NT150043) |
Map: | OS Landranger: 78 OS Explorer: 322N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m