List of Hills
Historic County Tops in Wales
CloseThere are 14 Historic County Tops in Wales.
This list will include any Historic County Top twin-tops if they're in this area.
Hill Name | Height | Grid reference |
---|---|---|
Snowdon - Yr Wyddfa Hill details... | 1085.0m | SH 60989 54379 |
Aran Fawddwy Hill details... | 905.0m | SH 86272 22387 |
Pen y Fan Hill details... | 886.0m | SO 01210 21588 |
Cadair Berwyn Hill details... | 832.0m | SJ 07165 32355 |
Moel Sych Hill details... | 826.7m | SJ 06631 31862 |
Fan Foel Hill details... | 781.0m | SN 82148 22347 |
Pumlumon Fawr [Plynlimon] Hill details... | 752.0m | SN 78972 86945 |
Black Mountain Hill details... | 703.0m | SO 25564 35023 |
Chwarel y Fan Hill details... | 679.0m | SO 25819 29417 |
Great Rhos Hill details... | 660.0m | SO 18220 63902 |
Craig y Llyn Hill details... | 600.0m | SN 90688 03158 |
Moel Famau Hill details... | 554.8m | SJ 16124 62674 |
Foel Cwmcerwyn Hill details... | 536.0m | SN 09410 31161 |
Holyhead Mountain Hill details... | 220.0m | SH 21859 82948 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m