List of Hills
Hills in Sheffield (CoU)
CloseThere are 15 hills in Sheffield (CoU).
Hill Name | Height | Grid reference |
---|---|---|
Howden Edge [High Stones] Hill details... | 550.0m | SK 18790 94353 |
Margery Hill Hill details... | 546.0m | SK 18911 95702 |
Outer Edge Hill details... | 541.0m | SK 17707 96977 |
Back Tor Hill details... | 538.0m | SK 19763 90998 |
Horse Stone Naze Hill details... | 527.0m | SK 15815 97550 |
Hoar Stones - Howden Edge Hill details... | 514.0m | SK 15854 98319 |
High Neb Hill details... | 458.0m | SK 22782 85368 |
Upper Hey Hill details... | 446.0m | SK 17777 94292 |
Lodge Moor Hill details... | 409.0m | SK 23715 88752 |
Edge Mount Hill details... | 396.0m | SK 27723 92952 |
Whitwell Moor Hill details... | 359.0m | SK 24928 97276 |
Briery Busk Hill details... | 311.0m | SK267994 |
Backmoor Hill details... | 226.0m | SK364824 |
Parkwood Springs Hill details... | 173.3m | SK 34986 89652 |
Wincobank Hill details... | 161.0m | SK377910 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m