Details
Details of Carn a' Mhadaidh
CloseHeight: | 434.0m / 1424ft |
---|---|
Prominence/Drop: | 38.0m / 125ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NC 52156 49602 |
Latitude: | 58.400000 |
Longitude: | -4.530000 |
Hill Area(s): | 16B: Durness to Loch Shin |
Classification: | 4, Tu |
More details
Parent Hill: | Ben Hope |
---|---|
Summit feature: | no feature |
Col: | 396.0m / 1299ft (Grid ref: NC519495) |
Map: | OS Landranger: 10 OS Explorer: 447S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m