Details
Details of Carn an Dubh-ghlaic
CloseHeight: | 350.0m / 1148ft |
---|---|
Prominence/Drop: | 39.0m / 128ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NH 56374 26807 |
Latitude: | 57.300000 |
Longitude: | -4.380000 |
Hill Area(s): | 09B: Glen Albyn and the Monadh Liath |
Classification: | 3, Tu |
More details
Parent Hill: | Tom Bailgeann |
---|---|
Summit feature: | embedded boulder beside rock outcrop |
Col: | 311.0m / 1020ft (Grid ref: NH562269) |
Map: | OS Landranger: 26 35 OS Explorer: 416S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m