Details
Details of Barry Hill
CloseHeight: | 208.0m / 682ft |
---|---|
Prominence/Drop: | 60.0m / 197ft |
Country: | Scotland |
County: | Perth and Kinross (UA) |
Grid Ref: | NO 26226 50402 |
Latitude: | 56.630000 |
Longitude: | -3.200000 |
Hill Area(s): | 07A: Braemar to Montrose |
Classification: | 2, Tu |
More details
Parent Hill: | Meall Mor |
---|---|
Summit feature: | N part of inner wall |
Col: | 148.0m / 485ft (Grid ref: NO260502) |
Map: | OS Landranger: 53 OS Explorer: 381 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m