Details
Details of Peat Hill
CloseHeight: | 481.0m / 1578ft |
---|---|
Prominence/Drop: | 32.0m / 105ft |
Country: | Scotland |
County: | Angus (UA) |
Grid Ref: | NO 50123 67274 |
Latitude: | 56.790000 |
Longitude: | -2.810000 |
Hill Area(s): | 07B: Braemar to Montrose |
Classification: | 4, Tu |
More details
Parent Hill: | Ben Tirran |
---|---|
Summit feature: | ground on track near trig point |
Col: | 449.0m / 1473ft (Grid ref: NO494675) |
Map: | OS Landranger: 44 OS Explorer: 389 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m