Details
Details of Cnoc Monzie
CloseHeight: | 446.0m / 1463ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | Scotland |
County: | Perth and Kinross (UA) |
Grid Ref: | NN 91867 67934 |
Latitude: | 56.790000 |
Longitude: | -3.770000 |
Hill Area(s): | 06B: Pitlochry to Braemar and Blairgowrie |
Classification: | 4, Tu |
More details
Parent Hill: | Beinn a' Ghlo - Carn Liath |
---|---|
Summit feature: | boulder |
Col: | 416.0m / 1364ft (Grid ref: NN917683) |
Map: | OS Landranger: 43 OS Explorer: OL49E OL51E 386E 394E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m