Details
Details of Meall Garbh
CloseHeight: | 343.0m / 1125ft |
---|---|
Prominence/Drop: | 47.0m / 154ft |
Country: | Scotland |
County: | Stirling (UA) |
Grid Ref: | NN 59534 09600 |
Latitude: | 56.250000 |
Longitude: | -4.260000 |
Hill Area(s): | 01B: Strathyre to Strathallan |
Classification: | 3, Tu |
More details
Parent Hill: | Beinn Each |
---|---|
Summit feature: | steep knoll covered by fallen trees |
Col: | 296.0m / 971ft (Grid ref: NN596096) |
Map: | OS Landranger: 57 OS Explorer: OL46S 365S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m