Details
Details of Stangs
CloseHeight: | 474.0m / 1555ft |
---|---|
Prominence/Drop: | 17.0m / 56ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 38181 11351 |
Latitude: | 54.490000 |
Longitude: | -2.950000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | Sy |
More details
Parent Hill: | Fairfield |
---|---|
Summit feature: | no feature |
Col: | 457.0m / 1499ft (Grid ref: NY381112) |
Map: | OS Landranger: 90 OS Explorer: OL5S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m