Details
Details of Dodd Crag
CloseHeight: | 463.0m / 1519ft |
---|---|
Prominence/Drop: | 6.0m / 20ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 29052 20575 |
Latitude: | 54.570000 |
Longitude: | -3.090000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | Sy |
More details
Parent Hill: | High Raise [High Raise (High White Stones)] |
---|---|
Summit feature: | no feature |
Col: | 457.0m / 1499ft (Grid ref: NY290204) |
Map: | OS Landranger: 89 90 OS Explorer: OL4S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m