Details
Details of Wyck Beacon
CloseHeight: | 250.0m / 820ft |
---|---|
Prominence/Drop: | 96.0m / 315ft |
Country: | England |
County: | Gloucestershire (CoU) |
Grid Ref: | SP 20191 20790 |
Latitude: | 51.880000 |
Longitude: | -1.700000 |
Hill Area(s): | 39: Central and Eastern England |
Classification: | 2, Cm, sHu, Tu |
More details
Parent Hill: | Cleeve Hill |
---|---|
Summit feature: | ground on tumulus c 7m from trig point |
Col: | 154.0m / 505ft (Grid ref: SP192241) |
Map: | OS Landranger: 163 OS Explorer: OL45N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m