Details
Details of Streap
CloseHeight: | 909.0m / 2982ft |
---|---|
Prominence/Drop: | 438.0m / 1437ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NM 94664 86366 |
Latitude: | 56.920000 |
Longitude: | -5.370000 |
Hill Area(s): | 10D: Mallaig to Fort William |
Classification: | C, Hu, Ma, Sim, Tu, Y |
More details
Parent Hill: | None |
---|---|
Summit feature: | cairn |
Col: | 471.0m / 1545ft (Grid ref: NM942867) |
Map: | OS Landranger: 40 OS Explorer: 398E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m