Details
Details of Standards
CloseHeight: | 598.0m / 1962ft |
---|---|
Prominence/Drop: | 22.0m / 72ft |
Country: | England |
County: | Durham (CoU) |
Grid Ref: | NY 85988 22652 |
Latitude: | 54.590000 |
Longitude: | -2.210000 |
Hill Area(s): | 35A: The Northern Pennines |
Classification: | s5 |
More details
Parent Hill: | Mickle Fell |
---|---|
Summit feature: | ground 1m W of central cairn |
Col: | 576.0m / 1889ft (Grid ref: NY858229) |
Map: | OS Landranger: 91 92 OS Explorer: OL19N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m