Details
Details of Pendinas
CloseHeight: | 128.0m / 420ft |
---|---|
Prominence/Drop: | 94.0m / 308ft |
Country: | Wales |
County: | Cardiganshire [Ceredigion] (CoU) |
Grid Ref: | SN 58430 80218 |
Latitude: | 52.400000 |
Longitude: | -4.080000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 1, sHu, Tu |
More details
Parent Hill: | Pen y Garn |
---|---|
Summit feature: | no feature: ground 3m NNE of tall monument |
Col: | 34.0m / 112ft (Grid ref: SN590800) |
Map: | OS Landranger: 135 OS Explorer: 213 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m