Details
Details of Middletown Hill
CloseHeight: | 367.7m / 1206ft |
---|---|
Prominence/Drop: | 96.5m / 317ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SJ 30527 13337 |
Latitude: | 52.710000 |
Longitude: | -3.020000 |
Hill Area(s): | 31B: Welshpool to Hay-on-Wye |
Classification: | 3, sHu, Tu |
More details
Parent Hill: | Moel y Golfa |
---|---|
Summit feature: | small embedded rock |
Col: | 271.3m / 890ft (Grid ref: SJ296130) |
Map: | OS Landranger: 126 OS Explorer: 240 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m