Details
Details of Moel y Croesau
CloseHeight: | 490.0m / 1608ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 74798 38350 |
Latitude: | 52.920000 |
Longitude: | -3.860000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 4, Tu |
More details
Parent Hill: | Manod Mawr |
---|---|
Summit feature: | no feature |
Col: | 457.0m / 1499ft (Grid ref: SH750385) |
Map: | OS Landranger: 124 OS Explorer: OL18E OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m