Details
Details of Moel y Waun
CloseHeight: | 411.9m / 1351ft |
---|---|
Prominence/Drop: | 99.1m / 325ft |
Country: | Wales |
County: | Denbighshire [Sir Ddinbych] (CoU) |
Grid Ref: | SJ 16840 53431 |
Latitude: | 53.070000 |
Longitude: | -3.240000 |
Hill Area(s): | 30C: Llandudno to Wrexham |
Classification: | 4, Cm, sHu, Tu |
More details
Parent Hill: | Moel Gyw |
---|---|
Summit feature: | fence post 1m SW of trig point |
Col: | 312.8m / 1026ft (Grid ref: SJ 17133 54193) |
Map: | OS Landranger: 116 OS Explorer: 256 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m