Details
Details of Foel
CloseHeight: | 221.3m / 726ft |
---|---|
Prominence/Drop: | 101.2m / 332ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 45025 50677 |
Latitude: | 53.030000 |
Longitude: | -4.310000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 2, Cm, Hu, Tu |
More details
Parent Hill: | Craig Cwm Silyn |
---|---|
Summit feature: | cairn |
Col: | 120.1m / 394ft (Grid ref: SH 45823 50106) |
Map: | OS Landranger: 115 123 OS Explorer: 254 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m