Details
Details of Mynydd Mawr
CloseHeight: | 160.0m / 525ft |
---|---|
Prominence/Drop: | 96.0m / 315ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 14026 25874 |
Latitude: | 52.790000 |
Longitude: | -4.760000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 1, sHu, Tu |
More details
Parent Hill: | Mynydd Anelog |
---|---|
Summit feature: | rock outcrop |
Col: | 64.0m / 210ft (Grid ref: SH149262) |
Map: | OS Landranger: 123 OS Explorer: 253 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m