Details
Details of Clark Fell
CloseHeight: | 250.0m / 820ft |
---|---|
Prominence/Drop: | 93.0m / 305ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NY 34866 86702 |
Latitude: | 55.170000 |
Longitude: | -3.020000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | 2, sHu, Tu |
More details
Parent Hill: | Calkin Rig |
---|---|
Summit feature: | grass knoll |
Col: | 157.0m / 515ft (Grid ref: NY343863) |
Map: | OS Landranger: 79 OS Explorer: 323N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m