Details
Details of Dan's Hags
CloseHeight: | 503.0m / 1650ft |
---|---|
Prominence/Drop: | 22.0m / 72ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NY 37697 96718 |
Latitude: | 55.260000 |
Longitude: | -2.980000 |
Hill Area(s): | 28B: The River Tweed to the English Border |
Classification: | s5 |
More details
Parent Hill: | Pikethaw Hill |
---|---|
Summit feature: | no feature: ground E of fence |
Col: | 481.0m / 1578ft (Grid ref: NY377969) |
Map: | OS Landranger: 79 OS Explorer: 323N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m